PGP Command Line
Название: PGP Command Line
Категория: Безопасность
Подкатегория: Ограничение доступа, Шифрование данных
Вендор: Symantec PGP
Стоимость покупки
Цена: 22 869.00 грн.
Артикул: 200049
Название:
PGP Command Line 9.x - 2 CPUs, 1 Key, Send Only - with Bronze Maintenance - Perpetual
Количество лицензий: 1 шт.
| Внимание! Цена может отличаться. Проконсультируйтесь со специалистом по поводу цены и скидки для Вас: | ||
Программное решение PGP Command Line является многофункциональным средством, предназначенным для обеспечения безопасности корпоративных активов. PGP Command Line дает возможность осуществлять шифрование данных, а также их подписание для резервирования, хранения или передачи.
Конфигуратор программы
Общая цена: current price
Конфигуратор
Введите требуемое количество лицензий:
| Артикул | Наименование | Кол-во лицензий | Цена продажи | |
|---|---|---|---|---|
| 200073 | PGP Command Line 9.x - 16 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 293 964.66 грн. |
|
| 200073 | PGP Command Line 9.x - 16 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 264 572.55 грн. |
|
| 200074 | PGP Command Line 9.x - 16 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 321 407.46 грн. |
|
| 200074 | PGP Command Line 9.x - 16 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 289 271.07 грн. |
|
| 200051 | PGP Command Line 9.x - 2 CPUs, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 1 - 3 | 22 869.00 грн. |
|
| 200051 | PGP Command Line 9.x - 2 CPUs, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 4 - 7 | 20 582.10 грн. |
|
| 200052 | PGP Command Line 9.x - 2 CPUs, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 1 - 3 | 25 003.44 грн. |
|
| 200052 | PGP Command Line 9.x - 2 CPUs, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 4 - 7 | 22 498.74 грн. |
|
| 200053 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 41 425.56 грн. |
|
| 200053 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 37 287.36 грн. |
|
| 200054 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 45 291.51 грн. |
|
| 200054 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 40 761.27 грн. |
|
| 200049 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 1 - 3 | 22 869.00 грн. |
|
| 200049 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 4 - 7 | 20 582.10 грн. |
|
| 200050 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send Only - with Silver Maintenance - Perpetual | 1 - 3 | 25 003.44 грн. |
|
| 200050 | PGP Command Line 9.x - 2 CPUs, 1 Key, Send Only - with Silver Maintenance - Perpetual | 4 - 7 | 22 498.74 грн. |
|
| 200055 | PGP Command Line 9.x - 2 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 97 944.66 грн. |
|
| 200055 | PGP Command Line 9.x - 2 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 88 154.55 грн. |
|
| 200056 | PGP Command Line 9.x - 2 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 107 092.26 грн. |
|
| 200056 | PGP Command Line 9.x - 2 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 96 387.39 грн. |
|
| 200075 | PGP Command Line 9.x - 32 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 346 236.66 грн. |
|
| 200075 | PGP Command Line 9.x - 32 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 311 617.35 грн. |
|
| 200076 | PGP Command Line 9.x - 32 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 378 558.18 грн. |
|
| 200076 | PGP Command Line 9.x - 32 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 340 704.54 грн. |
|
| 200059 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 1 - 3 | 62 073.00 грн. |
|
| 200059 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 4 - 7 | 55 865.70 грн. |
|
| 200060 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 1 - 3 | 67 866.48 грн. |
|
| 200060 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 4 - 7 | 61 082.01 грн. |
|
| 200061 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 80 629.56 грн. |
|
| 200061 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 72 570.96 грн. |
|
| 200062 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 88 154.55 грн. |
|
| 200062 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 79 333.65 грн. |
|
| 200057 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 1 - 3 | 62 073.00 грн. |
|
| 200057 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 4 - 7 | 55 865.70 грн. |
|
| 200058 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send Only - with Silver Maintenance - Perpetual | 1 - 3 | 67 866.48 грн. |
|
| 200058 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, 1 Key, Send Only - with Silver Maintenance - Perpetual | 4 - 7 | 61 082.01 грн. |
|
| 200063 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 137 148.66 грн. |
|
| 200063 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 123 438.15 грн. |
|
| 200064 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 149 955.30 грн. |
|
| 200064 | PGP Command Line 9.x - 4 CPUs or 2 dual-core, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 134 970.66 грн. |
|
| 200077 | PGP Command Line 9.x - 64 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 450 780.66 грн. |
|
| 200077 | PGP Command Line 9.x - 64 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 405 696.06 грн. |
|
| 200078 | PGP Command Line 9.x - 64 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 491 356.80 грн. |
|
| 200078 | PGP Command Line 9.x - 64 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 442 221.12 грн. |
|
| 200067 | PGP Command Line 9.x - 8 CPUs, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 1 - 3 | 140 481.00 грн. |
|
| 200067 | PGP Command Line 9.x - 8 CPUs, 1 Key, Receive Only - with Bronze Maintenance - Perpetual | 4 - 7 | 126 432.90 грн. |
|
| 200068 | PGP Command Line 9.x - 8 CPUs, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 1 - 3 | 153 592.56 грн. |
|
| 200068 | PGP Command Line 9.x - 8 CPUs, 1 Key, Receive Only - with Silver Maintenance - Perpetual | 4 - 7 | 138 237.66 грн. |
|
| 200069 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 159 037.56 грн. |
|
| 200069 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 143 138.16 грн. |
|
| 200070 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 173 880.63 грн. |
|
| 200070 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 156 489.30 грн. |
|
| 200065 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 1 - 3 | 140 481.00 грн. |
|
| 200065 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send Only - with Bronze Maintenance - Perpetual | 4 - 7 | 126 432.90 грн. |
|
| 200066 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send Only - with Silver Maintenance - Perpetual | 1 - 3 | 153 592.56 грн. |
|
| 200066 | PGP Command Line 9.x - 8 CPUs, 1 Key, Send Only - with Silver Maintenance - Perpetual | 4 - 7 | 138 237.66 грн. |
|
| 200071 | PGP Command Line 9.x - 8 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 1 - 3 | 215 556.66 грн. |
|
| 200071 | PGP Command Line 9.x - 8 CPUs, Unlimited Keys, Send & Receive - with Bronze Maintenance - Perpetual | 4 - 7 | 194 005.35 грн. |
|
| 200072 | PGP Command Line 9.x - 8 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 1 - 3 | 235 681.38 грн. |
|
| 200072 | PGP Command Line 9.x - 8 CPUs, Unlimited Keys, Send & Receive - with Silver Maintenance - Perpetual | 4 - 7 | 212 115.42 грн. |
|
















.jpg)














